Live SDKs JavaScript v1
Live SDKs JavaScript
Live SDKs
JavaScript
Version 1
Sendbird Live SDK for JavaScript has two types of error codes.
-
Client error codes: These errors are usually caused by something the client app side did, such as an incorrect or invalid parameter, or sending a request when disconnected.
-
Server error codes: These errors are usually caused by a Sendbird server side issue.
The following errors are seven-digit integers beginning with 1800 and 2800.
Error | Detail |
---|
REQUEST_FAILED | 1800200 The request failed due to an error from the HTTP library. |
NO_RESPONSE_DUE_TO_TIMEOUT | 1800203 The request failed to receive a response due to timeout. |
WRONG_RESPONSE | 1800205 The response contains an unexpected object type of data. |
QUERY_IN_PROGRESS | 1800206 The previous query is still in progress. |
INTERNAL_SERVER_ERROR | 1800207 An internal server error has occurred. |
MALFORMED_DATA | 1800208 The data format of the response is invalid. |
INVALID_PARAMETER_VALUE | 1800300 The parameter specifies an invalid or empty value. |
INVALID_PARAMETER_TYPE | 1800301 The data type of the parameter is invalid. |
NOT_AUTHENTICATED | 1800303 The user isn't authenticated. |
LIVE_EVENT_ID_NOT_FOUND | 2800100 The live event ID isn't found. |
ACTION_NOT_ALLOWED_IN_CURRENT_STATE | 2800101 The user is trying to control a live event that isn't ongoing by trying to perform actions such as muting audio or stopping video. |
ACTION_NOT_ALLOWED_FOR _PARTICIPANT | 2800102 The participant is trying to perform actions only allowed for the host. |
USER_NOT_ENTERED_LIVE_EVENT | 2800103 The user is trying to perform actions on a live event without entering. Enter the live event before performing these actions. |
STREAM_NOT_STARTED | 2800104 User can't end streaming because the user doesn't have an active stream. |
CONNECTION_TO_MEDIA_STREAM _FAILED | 2800105 The connection to media stream has failed. |
USER_ALREADY_ENTERED_LIVE _EVENT | 2800106 The user is already in the live event. |
UNKNOWN_NETWORK_ERROR | 2800400 Unknown network error has occurred. |
QUERY_IN_PROGRESS | 2800900 The last query is in progress. |
OPEN_CHANNEL_NOT_FETCHED | 2800901 The open channel for the live event isn't fetched. |
The following errors are six-digit or seven-digit integers beginning with 400 and 500.
HTTP status code | Error detail |
---|
400 (bad request) | 400100 (INVALID_PARAMS) The request specifies one or more invalid parameters. |
400 (bad request) | 400111 (MISSING_PARAMS) The request is missing one or more required parameters. |
400 (bad request) | 400200 (NOT_FOUND) The requested resource can't be found. |
400 (bad request) | 400201 (UNIQUE_CONSTRAINT) The requested resource already exists. |
400 (bad request) | 400800 (FREE_PLAN_ENDED) The request can't be completed because your free plan has ended. |
400 (bad request) | 400801 (STOCK_EXCEEDED) The request can't be completed because you have exceeded your voice or video stock. |
400 (bad request) | 400802 (STOCK_EXPIRED) The request can't be completed because your stock has expired. |
400 (bad request) | 1400144 (NO_HOST_IN_LIVE_EVENT) The request can't be processed because the host hasn’t entered the live event. |
401 (unauthorized) | 401120 (NOT_ALLOWED) The request isn't allowed to perform this action. |
401 (unauthorized) | 401121 (NOT_AUTHORIZED) The request isn't authorized to perform this operation. |
500 (internal server error) | 500999 (UNKNOWN_ERROR) The server encountered an unexpected exception while trying to process the request. |