List audit logs
Retrieves a list of audit logs.
HTTP request
Parameters
The following table lists the parameters that this action supports.
Optional
| Parameter name | Type | Description |
|---|---|---|
limit | int | Specifies the number of results to retrieve per page. Acceptable values are |
offset | int | Specifies the number of results to skip before retrieving the next page in the result page. This is used to adjust the starting index of the next page. (Default: |
date | string | Specifies the date filter for retrieving results. Only results on the specified date will be included. The date must be later than |
Response
If successful, this action returns a list of applications in the response body.
List of response properties
| Property name | Type | Description |
|---|---|---|
count | int | The total count of audit_logs of the date in an organization. |
previous | string | The URL to retrieve the previous page in a result set. |
next | string | The URL to retrieve the next page in a result set. |
results[] | array of objects | An array of applications. |
In the case of an error, an error object is returned. A detailed list of error codes is available here.